JTBD Coverage — every job, the tooling that serves it, the state of that support
v1 · 2026-07-11 · sources: VP_VISION_JTBD, BCP-COCKPIT-JTBD-COVERAGE (Otter-grounded, Dennis June 2026), Context-Cockpit roleConfig, UAT-po-tracker (scored), ROADMAP, vervana-pro PRDs · HITL-05 verifies THESE, not screens · status: FED = demo world serves it now · LANE = tomorrow's fan-out · GAP = needs decision/canon
Distributor — the flow jobs (J) · PO Tracker & Actions
| Job | Statement | Role | Tooling | Status |
| J1 | "Will my product arrive when promised?" | Ops | PO Tracker spine + ETAs | FED |
| J2 | "Who's blocking me, and what does it cost?" | Ops | PO detail (who · blocked-at · impact) | FED |
| J3 | "What do I do about it?" | Ops | Chase → Messages (responsible person one click; VP drafts) | FED |
| J4 | "How much value/product/profit at each stage?" | Ops | PO Tracker pivots (POs·value·kg·profit) | FED |
| J5 | "What needs me right now?" | All | Actions (ranked trigger→action cards) | LANE |
| J6 | "Show me the whole machine." | All | Choreography/BPMN map (parked spine-board components are the seed) | LANE |
| J7 | "Keep my ETAs honest, automatically." | All | etaProjection woven through Tracker + Actions | LANE |
Distributor — the cockpit jobs (C) · Otter-grounded (Dennis)
| Job | Statement | Role | Tooling | Status |
| C1 | "Am I up or down this period — and by how much?" | CEO | Cockpit KPIs, same-point deltas, run-rate | FED (volume KPI fixed today) |
| C2 | "Can I trust the profit-share?" | CEO | Profit-share card + finance trace | LANE (world needs trace lines) |
| C3 | "What's driving it — slice × drill?" | CEO | Rank tabs (4 dims × 4 metrics) → chat | LANE (pharmacy dim fixed today) |
| C4 | "What supply is committed — what's inbound?" | CEO | Cockpit supply section + /po | FED |
| C5 | "Who owes me — cash exposure?" | CEO | Receivables card + Financials | LANE (world needs AR) |
| C6 | "Ask VP on the data." | All | Ask VP → grounded chat (TP-CHAT, tool-using) | LANE (stub level) |
Distributor — role lenses (Context Cockpit): each role's brief + canonical questions
| Role | The job of the lens | Canonical Ask-VP questions (must answer in seconds) | Status |
| CEO (Dennis) | Period truth, AR risk, pace vs last month, data-sync honesty | "Explain June pace vs May" · "Draft a sales push for top pharmacies" · "Which accounts need follow-up today?" | LANE |
| Sales (Lena) | Follow-ups at risk, momentum accounts, slipping accounts, stale quotes | "Which accounts need follow-up today?" · "Draft a sales push" · "Show product mix behind remexian 14/1" | LANE |
| Ops (Tomas) | Inbound this week, past-ETA deliveries, receiving capacity, returns QA | "Which deliveries are at risk this week?" · "POs arriving next 7 days" · "What is delaying delivery #1183?" | LANE |
Distributor — UAT-scored PO jobs (U) · carry their scores as the bar
| Job | Statement (short) | Last score | Status |
| U1 | Morning triage — late/at-risk instantly, expedite right ones | 95% | FED (narrative↔rows reconciliation fixed today) |
| U2 | Pipeline visibility — count/value per stage, spot stuck flow | 90% | FED (Age chart fixed today) |
| U3 | Commercial read — cost/revenue/margin per PO | 60% | LANE (estimates → world-coherent) |
| U4 | Single-PO deep-dive — lines, dates, agreement, finance | 55% | FED (per-leg economics today) |
| U5 | Where-is-it — custody stage + gate + ETA for anyone who asks | 55% | FED |
| U6 | Supplier relationship — on-time %, history, keep buying? | 55% | LANE (partner drill-in columns fixed today; history needs world) |
Screen-level jobs (ROADMAP) → tomorrow's fan-out lanes
| Screen | Its job | Status |
| Supply | "market fit" | LANE |
| Demand | "coverage gap" | LANE |
| Inventory | "batch risk" | LANE |
| Financials | "money" | LANE |
| Data | "is my truth clean" (field-event/HIL FE) | LANE |
| Messages / Connections | "reach a partner w/ context + guard" · "network + access cascade" | FED (graph feed = fix7 in flight) |
| Catalog / Pricing / Pharmacies / Routes / Team | range · price honesty · demand accounts · logistics · people/access | LANE |
Processor · Producer · Pharmacy — thin canon, one decision needed
| Stakeholder | Documented jobs (PRD-level only) | Status |
| Processor (EU-GMP) | CoA anomalies flagged <1 min (QA) · book freight without leaving app (Ops) · + QP release, agreements (from designs) | GAP — JTBD canon missing |
| Producer | Leaf-temp drift alerts (Technician) · forecast-vs-actual yield (Grow Manager) · + sell-side: allocations, POs, payment milestones (per-leg) | GAP — JTBD canon missing |
| Pharmacy | Filter batches THC/expiry · reorder alerts · browse real range w/ CoA (Track P — LIVE at Inopha) | Partially live in prod |
The decision on Clay's morning batch: I draft the processor + producer JTBD sets (from their designs, the per-leg model, and the distributor mirror) → your accept/redo before their tailored screens build in Phase C. Ten minutes of your domain knowledge, and their lenses stop being guesses.
How this drives tomorrow: every fan-out spec cites the JOB it serves (not just the screen) · the sweep gains job-level assertions where mechanical (U1 triage-in-one-glance, J7 ETA honesty) · HITL-05 is organized by these job IDs — you'll verify "can Dennis answer C1 in five seconds," not "does the dashboard render."
Amend via "amend jtbd: …" · lives at docs/vp-suite/campaign/jtbd-coverage.html · Clay ⇄ Claude · 2026-07-11